- Property Info
- WalkScore
- Mortgage Info
- Share
A Gim In The Heart Of Castlemore Ideal For For First Time Buyers Or Investors , Currently Rented For $ 1850.Tenants Willing To Stay If Owner Wishes Spacious Semi Detached House With 3 Spacious Bedrms With Walk Out Finished Bsmt A Lot Of Upgardes , Open Concept, Modren Kitchen, Upgraded Breakfast Bar, 2nd Floor Balcony To Relax In Summer, Great Neighborhood Close To All Amenitie , School, Plaza, Parks, Transit. A Must See Property, Wont Last Long.
Stainless Steel Top Of The Line Appliances!!Gas Stainless Steel Stove !! Central Air!! Window Coverings!! Close To 407/401/427!! Hospital Close By!! Well Kept Home In Nice Neighbourhood!! 2nd Floor Balcony !! Nice Backyard And A Quiet St.!!
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,258 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.51 x 109.42 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.48m x 3.39m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 5.48m x 3.39m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 5.66m x 4.94m | Ceramic Floor, Modern Kitchen, Stainless Steel Appl |
2nd | Master | 4.56m x 3.39m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.05m x 2.88m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 3rd Br | 3.20m x 2.74m | Hardwood Floor, Semi Ensuite, Closet |
Bsmt | Rec | 4.91m x 3.69m | Broadloom, Fireplace, W/O To Yard |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...